Size Guide
Select your preferred unit scale below for accurate body measurements.
Women's Apparel Measurements
| Size | Bust / Chest | Waist | Hip | Shoulder | Arm-hole |
|---|---|---|---|---|---|
| XS | 32"81 cm | 28"-30"71-76 cm | 36"91 cm | 5.5"14 cm | 6"15 cm |
| S | 34"86 cm | 30"-32"76-81 cm | 38"97 cm | 6"15 cm | 6.5"17 cm |
| M | 36"91 cm | 32"-34"81-86 cm | 40"102 cm | 6"15 cm | 7"18 cm |
| L | 38"97 cm | 34"-36"86-91 cm | 42"107 cm | 7"18 cm | 7"18 cm |
| XL | 40"102 cm | 36"-38"91-97 cm | 44"112 cm | 7.5"19 cm | 7.5"19 cm |
| 2XL | 42"107 cm | 38"-40"97-102 cm | 46"117 cm | 7.5"19 cm | 7.5"19 cm |
| 3XL | 44"112 cm | 40"-42"102-107 cm | 48"122 cm | 8"20 cm | 8"20 cm |
| 4XL | 46"117 cm | 42"-44"107-112 cm | 50"127 cm | 8.25"21 cm | 8.25"21 cm |
①
Bust
Measure around the fullest part of your chest, keeping the tape parallel to the floor.
②
Waist
Measure around the narrowest part of your natural waist, usually just above the belly button.
③
Stomach
Measure directly around your midsection, across the centre of your navel.
④
Hip
Measure around the widest part of your hips, about 8 inches below your waist.
Between sizes? We advise selecting the larger size for an optimal fit. For custom fit guidance, email info@dinidesigner.com.